Free shipping on Hong Kong ORDERS

0

Your Cart is Empty











SIZE CHART

Home/ Size Chart

MEN'S SIZE CONVERSION

USA CM UK EUR
6.5 24.5 5.5 39
7 25 6 39.5
7.5 25.5 6.5 40
8 26 7 41
8.5 26.5 7.5 41.5
9 27 8 42
9.5 27.5 8.5 42.5
10 28 9 43
10.5 28.5 9.5 44
11 29 10 44.5
11.5 29.5 10.5 45
12 30 11 46
12.5 30.5 11.5 46.5
13 31 12 47
14 32 13 49
15 32.5 14 50


WOMEN'S SIZE CONVERSION

USA CM UK EUR
4.5 21.5 2.5 35
5 22 3 35.5
5.5 22.5 3.5 36
6 23 4 37
6.5 23.5 4.5 37.5
7 24 5 38
7.5 24.5 5.5 39
8 25 6 39.5
8.5 25.5 6.5 40
9 26 7 41
9.5 26.5