Free shipping on Hong Kong orders

0

Your Cart is Empty

Home/ Shop List

 

HONG KONG ISLAND

Shop 630, 6/F, Times Square, Causeway Bay (Tel : 9848 4960)

Shop 42 - 44, 6/F, Sogo Department Store, Causeway Bay (Tel:2831 8463)

 

KOWLOON

Shop L115, 1/F, The One, Tsim Sha Tsui (Tel : 3188 1025)

Shop L1-16, 1/F, APM, Kwun Tong (Tel : 2116 9819)

Shop L7-12, Langham Place, Mongkok (Tel: 3621 0825)

Shop 11, LCX, Level 3, Ocean Terminal, Harbour City, Tsim Sha Tsui (Tel: 2333 0188)

 

NEW TERRITORIES

Shop 2209, 2/F, Tuen Mun Town Plaza Phase 1, Tuen Mun (Tel : 3460 5775)

Unit 207, 2/F, The Wai, 18 Che Kung Miu Road, Tai Wai (Tel: 2308 1588)

 

OUTLETS

Shop 103A&B, 1/F, Paradise Mall, Heng Fa Chuen, Chai Wan (Tel : 2886 8763)

Shop 412, 4/F, Citygate Outlets, Tung Chung (Tel : 3621 0030)

 

SIZE CHART

Home/ Size Chart

MEN'S SIZE CONVERSION

USA CM UK EUR
6.5 24.5 5.5 39
7 25 6 39.5
7.5 25.5 6.5 40
8 26 7 41
8.5 26.5 7.5 41.5
9 27 8 42
9.5 27.5 8.5 42.5
10 28 9 43
10.5 28.5 9.5 44
11 29 10 44.5
11.5 29.5 10.5 45
12 30 11 46
12.5 30.5 11.5 46.5
13 31 12 47
14 32 13 49
15 32.5 14 50


WOMEN'S SIZE CONVERSION

USA CM UK EUR
4.5 21.5 2.5 35
5 22 3 35.5
5.5 22.5 3.5 36
6 23 4 37
6.5 23.5 4.5 37.5
7 24 5 38
7.5 24.5 5.5 39
8 25 6 39.5
8.5 25.5 6.5 40
9 26 7 41
9.5 26.5 7.5 41.5
10 27 8 42
11 28 9 43
12 29 10 44.5

 

UNISEX SIZE CONVERSION

USA CM US (M's) US (W's) UK EU
3.5 21.5 3.5 5 3 35.5
4 22 4 5.5 3.5 36
4.5 22.5 4.5 6 4 37
5 23 5 6.5 4.5 37.5
5.5 23.5 5.5 7 5 38
6 24 6 7.5 5.5 39
6.5 24.5 6.5 8 5.5 39.5
7 25 7 8.5 6 40
7.5 25.5 7.5 9 6.5 40.5
8 26 8 9.5 7 41
8.5 26.5 8.5 10 7.5 41.5
9 27 9 10.5 8 42
9.5 27.5 9.5 11 8.5 42.5
10 28 10 11.5 9 43
10.5 28.5 10.5 12 9.5 44
11 29 11 12.5 10 44.5
11.5 29.5 11.5 13 10.5 45
12 30 12 13.5 11 46
13 31 13 14.5 12 47
14 32 14 15.5 13 48

 

BOYS SIZE CONVERSION

USA CM UK EUR
1.5 20.25 1 33
2 20.5 1.5 33.5
2.5 21 2 34
3 21.5 2.5 35
3.5 22 3 35.5
4 22.5 3.5 36
4.5 23 4 37
5 23.5 4.5 37.5
5.5 24 5 38
6 24.5 5.5 39
6.5 25 6 39.5
7 25.5 6.5 40

 

CHILDREN'S SIZE CONVERSION

USA CM UK EUR
10.5 17 10 28
11 17.5 10.5 28.5
11.5 17.75 11 29
12 18 11.5 29.5
12.5 18.5 12 30
13 19 12.5 31
13.5 19.5 13 32
1 20 13.5 32.5
1.5 20.25 1 33
2 20.5 1.5 33.5
2.5 21 2 34
3 21.5 2.5 35

 

INFANT'S SIZE CONVERSION

USA CM UK EUR
4 11.5 3.5 19.5
4.5 12 4 20
5 12.5 4.5 21
5.5 12.75 5 21.5
6 13 5.5 22
6.5 13.5 6 23
7 14 6.5 23.5
7.5 14.5 7 24
8 15 7.5 25
8.5 15.25 8 25.5
9 15.5 8.5 26
9.5 16 9 27
10 16.5 9.5 27.5